| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3011 | 1.2711 | 1.2656 | |
| 1 | 1.7473 | 1.7041 | 1.6986 | |
| 1 | 0.8852 | 0.8472 | 0.8417 | |
| 1 | 0.9378 | 0.9110 | 0.9055 | |
| 1 | 0.7670 | 0.7318 | 0.7263 | |
| 1 | 1.5202 | 1.4839 | 1.4784 | |
| 100 | 0.8305 | 0.8032 | 0.7992 | |
| 100 | 16.8300 | 16.3000 | 16.1000 | |
| 100 | 1.5200 | 1.2500 | 0.9500 | |
| 100 | 163.7600 | 159.5000 | 158.9000 | |
| 100 | 20.5200 | 19.8200 | 19.7500 | |
| 100 | 13.2300 | 12.5600 | 12.4900 | |
| 100 | 14.3000 | 13.6700 | 13.3700 |
| Effective Date: 20 January 2026 |