| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3086 | 1.2656 | 1.2601 | |
| 1 | 1.7595 | 1.6860 | 1.6805 | |
| 1 | 0.9570 | 0.8966 | 0.8911 | |
| 1 | 0.9504 | 0.9087 | 0.9032 | |
| 1 | 0.7864 | 0.7306 | 0.7251 | |
| 1 | 1.5367 | 1.4722 | 1.4667 | |
| 100 | 0.8349 | 0.7979 | 0.7939 | |
| 100 | 16.8600 | 16.1400 | 15.9400 | |
| 100 | 1.4600 | 1.1700 | 0.8700 | |
| 100 | 166.7100 | 158.3500 | 157.7500 | |
| 100 | 20.5700 | 19.6500 | 19.5800 | |
| 100 | 14.2900 | 13.4700 | 13.4000 | |
| 100 | 14.0100 | 13.2300 | 12.9300 |
| Effective Date: 15 May 2026 |