Rates - Foreign Exchange Rates |
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
Foreign Exchange |
Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
US Dollar | 1 | 1.3619 | 1.3319 | 1.3264 |
Sterling Pound | 1 | 1.7272 | 1.6839 | 1.6784 |
Australian Dollar | 1 | 0.8841 | 0.8459 | 0.8404 |
Canadian Dollar | 1 | 0.9672 | 0.9403 | 0.9348 |
New Zealand Dollar | 1 | 0.8044 | 0.7688 | 0.7633 |
Euro | 1 | 1.4343 | 1.3979 | 1.3924 |
Japanese Yen | 100 | 0.9129 | 0.8850 | 0.8810 |
Hong Kong Dollar | 100 | 17.6400 | 17.1000 | 16.9000 |
Indian Rupees | 100 | 1.7000 | 1.4300 | 1.1300 |
Swiss Franc | 100 | 153.9800 | 149.8400 | 149.2400 |
Danish Krone | 100 | 19.4000 | 18.7000 | 18.6900 |
Norwegian Krone | 100 | 12.6100 | 11.9400 | 11.8700 |
Swedish Krona | 100 | 12.5400 | 11.9100 | 11.6100 |
Effective Date: 04 December 2024 |