| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3222 | 1.2792 | 1.2737 | |
| 1 | 1.7607 | 1.6872 | 1.6817 | |
| 1 | 0.9344 | 0.8743 | 0.8688 | |
| 1 | 0.9310 | 0.8902 | 0.8847 | |
| 1 | 0.7691 | 0.7135 | 0.7080 | |
| 1 | 1.5234 | 1.4590 | 1.4535 | |
| 100 | 0.8261 | 0.7894 | 0.7854 | |
| 100 | 17.0000 | 16.2900 | 16.0900 | |
| 100 | 1.4900 | 1.2100 | 0.9100 | |
| 100 | 163.8100 | 155.6400 | 155.0400 | |
| 100 | 20.3800 | 19.4700 | 19.4000 | |
| 100 | 13.6100 | 12.8000 | 12.7300 | |
| 100 | 13.7500 | 12.9800 | 12.6800 |
| Effective Date: 29 June 2026 |