| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3090 | 1.2660 | 1.2605 | |
| 1 | 1.7784 | 1.7047 | 1.6992 | |
| 1 | 0.9457 | 0.8855 | 0.8800 | |
| 1 | 0.9382 | 0.8969 | 0.8914 | |
| 1 | 0.7864 | 0.7306 | 0.7251 | |
| 1 | 1.5251 | 1.4608 | 1.4553 | |
| 100 | 0.8308 | 0.7939 | 0.7899 | |
| 100 | 16.8200 | 16.1100 | 15.9100 | |
| 100 | 1.4700 | 1.1800 | 0.8800 | |
| 100 | 161.4600 | 153.3600 | 152.7600 | |
| 100 | 20.4000 | 19.4800 | 19.4100 | |
| 100 | 14.0400 | 13.2200 | 13.1500 | |
| 100 | 13.8500 | 13.0800 | 12.7800 |
| Effective Date: 13 August 2026 |