Rates - Foreign Exchange Rates
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Exchange
CurrencyUnitSelling
TT/OD
Buying
TT
Buying
OD
US Dollar US Dollar 1 1.3086 1.2656 1.2601
Sterling Pound Sterling Pound 1 1.7595 1.6860 1.6805
Australian Dollar Australian Dollar 1 0.9570 0.8966 0.8911
Canadian Dollar Canadian Dollar 1 0.9504 0.9087 0.9032
New Zealand Dollar New Zealand Dollar 1 0.7864 0.7306 0.7251
Euro Euro 1 1.5367 1.4722 1.4667
Japanese Yen Japanese Yen 100 0.8349 0.7979 0.7939
Hong Kong Dollar Hong Kong Dollar 100 16.8600 16.1400 15.9400
Indian Rupees Indian Rupees 100 1.4600 1.1700 0.8700
Swiss Franc Swiss Franc 100 166.7100 158.3500 157.7500
Danish Krone Danish Krone 100 20.5700 19.6500 19.5800
Norwegian Krone Norwegian Krone 100 14.2900 13.4700 13.4000
Swedish Krona Swedish Krona 100 14.0100 13.2300 12.9300
Effective Date: 15 May 2026


Maybank (incorporated in Malaysia with limited liability)