Rates - Foreign Exchange Rates
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Exchange
CurrencyUnitSelling
TT/OD
Buying
TT
Buying
OD
US Dollar US Dollar 1 1.3075 1.2645 1.2590
Sterling Pound Sterling Pound 1 1.7461 1.6728 1.6673
Australian Dollar Australian Dollar 1 0.9417 0.8815 0.8760
Canadian Dollar Canadian Dollar 1 0.9226 0.8818 0.8763
New Zealand Dollar New Zealand Dollar 1 0.7643 0.7088 0.7033
Euro Euro 1 1.5026 1.4386 1.4331
Japanese Yen Japanese Yen 100 0.8421 0.8049 0.8009
Hong Kong Dollar Hong Kong Dollar 100 16.8100 16.0900 15.8900
Indian Rupees Indian Rupees 100 1.4600 1.1700 0.8700
Swiss Franc Swiss Franc 100 157.6400 149.7100 149.1100
Danish Krone Danish Krone 100 20.1100 19.1900 19.1200
Norwegian Krone Norwegian Krone 100 14.0300 13.2100 13.1400
Swedish Krona Swedish Krona 100 13.2800 12.5100 12.2100
Effective Date: 28 September 2026


Maybank (incorporated in Malaysia with limited liability)