| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3116 | 1.2816 | 1.2761 | |
| 1 | 1.7366 | 1.6935 | 1.6880 | |
| 1 | 0.8722 | 0.8342 | 0.8287 | |
| 1 | 0.9379 | 0.9112 | 0.9057 | |
| 1 | 0.7622 | 0.7270 | 0.7215 | |
| 1 | 1.5289 | 1.4925 | 1.4870 | |
| 100 | 0.8516 | 0.8241 | 0.8201 | |
| 100 | 16.9900 | 16.4600 | 16.2600 | |
| 100 | 1.5500 | 1.2800 | 0.9800 | |
| 100 | 163.8000 | 159.5400 | 158.9400 | |
| 100 | 20.6500 | 19.9400 | 19.8700 | |
| 100 | 13.2700 | 12.6000 | 12.5300 | |
| 100 | 14.1000 | 13.4600 | 13.1600 |
| Effective Date: 03 December 2025 |