| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3122 | 1.2692 | 1.2637 | |
| 1 | 1.7480 | 1.6746 | 1.6691 | |
| 1 | 0.9380 | 0.8779 | 0.8724 | |
| 1 | 0.9553 | 0.9136 | 0.9081 | |
| 1 | 0.7792 | 0.7235 | 0.7180 | |
| 1 | 1.5135 | 1.4493 | 1.4438 | |
| 100 | 0.8308 | 0.7940 | 0.7900 | |
| 100 | 16.9100 | 16.1900 | 15.9900 | |
| 100 | 1.5100 | 1.2200 | 0.9200 | |
| 100 | 166.0800 | 157.7700 | 157.1700 | |
| 100 | 20.2600 | 19.3400 | 19.2700 | |
| 100 | 13.7200 | 12.9100 | 12.8400 | |
| 100 | 14.0100 | 13.2300 | 12.9300 |
| Effective Date: 14 March 2026 |