| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3049 | 1.2749 | 1.2694 | |
| 1 | 1.7201 | 1.6770 | 1.6715 | |
| 1 | 0.8882 | 0.8502 | 0.8447 | |
| 1 | 0.9119 | 0.8854 | 0.8799 | |
| 1 | 0.7266 | 0.6915 | 0.6860 | |
| 1 | 1.4510 | 1.4018 | 1.3963 | |
| 100 | 0.8276 | 0.8003 | 0.7963 | |
| 100 | 16.7700 | 16.2400 | 16.0400 | |
| 100 | 1.4800 | 1.2200 | 0.9200 | |
| 100 | 155.7500 | 151.5700 | 150.9700 | |
| 100 | 19.4200 | 18.7200 | 18.6500 | |
| 100 | 13.8100 | 13.1300 | 13.0600 | |
| 100 | 13.0800 | 12.4500 | 12.1500 |
| Effective Date: 17 November 2026 |