Rates - Foreign Exchange Rates
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Exchange
CurrencyUnitSelling
TT/OD
Buying
TT
Buying
OD
US Dollar US Dollar 1 1.3175 1.2745 1.2690
Sterling Pound Sterling Pound 1 1.7865 1.7127 1.7072
Australian Dollar Australian Dollar 1 0.8937 0.8341 0.8286
Canadian Dollar Canadian Dollar 1 0.9450 0.9037 0.8982
New Zealand Dollar New Zealand Dollar 1 0.7873 0.7314 0.7259
Euro Euro 1 1.5608 1.4961 1.4906
Japanese Yen Japanese Yen 100 0.9036 0.8651 0.8611
Hong Kong Dollar Hong Kong Dollar 100 17.0700 16.3500 16.1500
Indian Rupees Indian Rupees 100 1.5800 1.2900 0.9900
Swiss Franc Swiss Franc 100 165.6700 157.4000 156.8000
Danish Krone Danish Krone 100 20.9100 19.9900 19.9200
Norwegian Krone Norwegian Krone 100 13.5000 12.6900 12.6200
Swedish Krona Swedish Krona 100 14.1500 13.3700 13.0700
Effective Date: 01 October 2025


Maybank (incorporated in Malaysia with limited liability)