| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3075 | 1.2645 | 1.2590 | |
| 1 | 1.7461 | 1.6728 | 1.6673 | |
| 1 | 0.9417 | 0.8815 | 0.8760 | |
| 1 | 0.9226 | 0.8818 | 0.8763 | |
| 1 | 0.7643 | 0.7088 | 0.7033 | |
| 1 | 1.5026 | 1.4386 | 1.4331 | |
| 100 | 0.8421 | 0.8049 | 0.8009 | |
| 100 | 16.8100 | 16.0900 | 15.8900 | |
| 100 | 1.4600 | 1.1700 | 0.8700 | |
| 100 | 157.6400 | 149.7100 | 149.1100 | |
| 100 | 20.1100 | 19.1900 | 19.1200 | |
| 100 | 14.0300 | 13.2100 | 13.1400 | |
| 100 | 13.2800 | 12.5100 | 12.2100 |
| Effective Date: 28 September 2026 |