| Rates - Time Deposits | 
| The rates are for your reference only.  To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). | 
| - iSAVvy Time Deposit | 
| - Singapore Dollar Time Deposit | 
| - Foreign Currency Time Deposit | 
| - iSAVvy Foreign Currency Time Deposit | 
| iSAVvy Time Deposit | 
| S$5,000 to S$24,999 | |||
| Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest | 
| 3 | 0.4000 % p.a. | 0.0000% of upfront interest | 0.4000 % p.a. | 
| 6 | 0.4500 % p.a. | 0.0000% of upfront interest | 0.4500 % p.a. | 
| S$25,000 to S$50,000 | |||
| Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest | 
| 3 | 0.4000 % p.a. | 0.0000% of upfront interest | 0.4000 % p.a. | 
| 6 | 0.4500 % p.a. | 0.0000% of upfront interest | 0.4500 % p.a. | 
| 12 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. | 
| 24 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. | 
| 36 | 0.2500 % p.a. | 140.0000% of upfront interest | 0.6000 % p.a. | 
| S$50,001 to S$249,999 | |||
| Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest | 
| 3 | 0.4000 % p.a. | 0.0000% of upfront interest | 0.4000 % p.a. | 
| 6 | 0.4500 % p.a. | 0.0000% of upfront interest | 0.4500 % p.a. | 
| 12 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. | 
| 24 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. | 
| 36 | 0.2500 % p.a. | 140.0000% of upfront interest | 0.6000 % p.a. | 
| S$250,000 to S$1,000,000 | |||
| Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest | 
| 3 | 0.4000 % p.a. | 0.0000% of upfront interest | 0.4000 % p.a. | 
| 6 | 0.4500 % p.a. | 0.0000% of upfront interest | 0.4500 % p.a. | 
| 12 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. | 
| 24 | 0.2500 % p.a. | 120.0000% of upfront interest | 0.5500 % p.a. | 
| 36 | 0.2500 % p.a. | 140.0000% of upfront interest | 0.6000 % p.a. | 
| Click here for our latest iSAVvy Time Deposit Promotions | |||
| Effective from: 31 October 2025 | 
| Singapore Dollar Time Deposit (%p.a.) | 
| Month(s) | S$ 1,000 to S$ 50,000 | to S$ 99,999 | to S$ 249,999 | to S$ 999,999 | 
| 1* | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 
| 2 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 
| 3 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 
| 6 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 
| 9 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 
| 12 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 
| 18 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 
| 24 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 
| 36 | 2.8500 | 2.8500 | 2.8500 | 2.8500 | 
| * Minimum deposit for 1 month is S$10,000. | ||||
| Effective from: 31 October 2025 | 
| Foreign Currency Time Deposit (% p.a.) - Tier 1 |