| Rates - Time Deposits |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Currency Term Deposit-i (% p.a.) - Tier 1 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 10K | 3.0000 | 3.0000 | 3.0000 | 2.9500 | ||
| 10K | 3.1500 | 3.2000 | 3.2000 | 3.1500 | ||
| 10K | 2.5500 | 2.6500 | 2.7000 | 2.8000 | ||
| 10K | 1.2500 | 1.3000 | 1.3000 | 1.4000 | ||
| 10K | 1.2500 | 1.3500 | 1.4000 | 1.4500 | ||
| 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 10K | 1.0500 | 1.1500 | 1.1500 | 1.1500 | ||
| 2.5M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Date: 20 December 2025 |
| Foreign Currency Term Deposit-i (% p.a.) - Tier 2 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 50K | 3.0500 | 3.0500 | 3.0500 | 3.0000 | ||
| 50K | 3.2500 | 3.3000 | 3.3000 | 3.2500 | ||
| 50K | 2.6500 | 2.7500 | 2.8000 | 2.9000 | ||
| 50K | 1.3500 | 1.4000 | 1.4000 | 1.5000 | ||
| 50K | 1.3500 | 1.4500 | 1.5000 | 1.5500 | ||
| 50K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 50K | 1.1000 | 1.2000 | 1.2000 | 1.2000 | ||
| 10M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Date: 20 December 2025 |
| Foreign Currency Term Deposit-i (% p.a.) - Tier 3 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 100K | 3.2000 | 3.2000 | 3.2000 | 3.1500 | ||
| 100K | 3.3500 | 3.4000 | 3.4000 | 3.3500 | ||
| 100K | 2.7500 | 2.8500 | 2.9000 | 3.0000 | ||
| 100K | 1.4500 | 1.5000 | 1.5000 | 1.6000 | ||
| 100K | 1.4500 | 1.5500 | 1.6000 | 1.6500 | ||
| 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 100K | 1.2500 | 1.3500 | 1.3500 | 1.3500 | ||
| 25M | 0.0000 | 0.0000 | 0.0000 | 0.0500 | ||
| Date: 20 December 2025 |