Rates - Time Deposits
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Currency Term Deposit-i (% p.a.) - Tier 1
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 10K 2.9500 3.0000 3.0000 3.0000
Sterling Pound Sterling Pound 10K 3.0500 3.1500 3.2500 3.4500
Australian Dollar Australian Dollar 10K 3.1500 3.2000 3.3000 3.4500
New Zealand Dollar New Zealand Dollar 10K 1.3500 1.4000 1.4500 1.6000
Canadian Dollar Canadian Dollar 10K 1.4000 1.4500 1.5000 1.6000
Swiss Franc Swiss Franc 10K 0.0000 0.0000 0.0000 0.0000
Euro Euro 10K 1.1500 1.2000 1.3000 1.4000
Japanese Yen Japanese Yen 2.5M 0.0000 0.0000 0.0000 0.0500
Date: 20 March 2026


Foreign Currency Term Deposit-i (% p.a.) - Tier 2
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 50K 3.0000 3.0500 3.0500 3.0500
Sterling Pound Sterling Pound 50K 3.1500 3.2500 3.3500 3.5500
Australian Dollar Australian Dollar 50K 3.2500 3.3000 3.4000 3.5500
New Zealand Dollar New Zealand Dollar 50K 1.4500 1.5000 1.5500 1.7000
Canadian Dollar Canadian Dollar 50K 1.5000 1.5500 1.6000 1.7000
Swiss Franc Swiss Franc 50K 0.0000 0.0000 0.0000 0.0000
Euro Euro 50K 1.2000 1.2500 1.3500 1.4500
Japanese Yen Japanese Yen 10M 0.0000 0.0500 0.1000 0.1500
Date: 20 March 2026


Foreign Currency Term Deposit-i (% p.a.) - Tier 3
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 100K 3.1500 3.2000 3.2000 3.2000
Sterling Pound Sterling Pound 100K 3.2500 3.3500 3.4500 3.6500
Australian Dollar Australian Dollar 100K 3.3500 3.4000 3.5000 3.6500
New Zealand Dollar New Zealand Dollar 100K 1.5500 1.6000 1.6500 1.8000
Canadian Dollar Canadian Dollar 100K 1.6000 1.6500 1.7000 1.8000
Swiss Franc Swiss Franc 100K 0.0000 0.0000 0.0000 0.0000
Euro Euro 100K 1.3500 1.4000 1.5000 1.6000
Japanese Yen Japanese Yen 25M 0.0500 0.1500 0.2000 0.2500
Date: 20 March 2026


Maybank Singapore Limited UEN 201804195C