Rates - Time Deposits
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Currency Term Deposit-i (% p.a.) - Tier 1
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 10K 4.6000 4.7000 4.7500 4.6500
Sterling Pound Sterling Pound 10K 4.5000 4.6000 4.6500 4.5000
Australian Dollar Australian Dollar 10K 3.2500 3.3500 3.4500 3.4500
New Zealand Dollar New Zealand Dollar 10K 4.3000 4.4500 4.5500 4.4500
Canadian Dollar Canadian Dollar 10K 4.1500 4.2000 4.2500 4.0500
Swiss Franc Swiss Franc 10K 0.6000 0.6500 0.7000 0.5500
Euro Euro 10K 3.1000 3.1500 3.2000 2.9500
Japanese Yen Japanese Yen 2.5M 0.0000 0.0000 0.0000 0.0000
Date: 23 April 2024


Foreign Currency Term Deposit-i (% p.a.) - Tier 2
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 50K 4.6500 4.7500 4.8000 4.7000
Sterling Pound Sterling Pound 50K 4.6000 4.7000 4.7500 4.6000
Australian Dollar Australian Dollar 50K 3.3500 3.4500 3.5500 3.5500
New Zealand Dollar New Zealand Dollar 50K 4.4000 4.5500 4.6500 4.5500
Canadian Dollar Canadian Dollar 50K 4.2500 4.3000 4.3500 4.1500
Swiss Franc Swiss Franc 50K 0.7000 0.7500 0.8000 0.6500
Euro Euro 50K 3.1500 3.2000 3.2500 3.0000
Japanese Yen Japanese Yen 10M 0.0000 0.0000 0.0000 0.0000
Date: 23 April 2024


Foreign Currency Term Deposit-i (% p.a.) - Tier 3
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 100K 4.8000 4.9000 4.9500 4.8500
Sterling Pound Sterling Pound 100K 4.7000 4.8000 4.8500 4.7000
Australian Dollar Australian Dollar 100K 3.4500 3.5500 3.6500 3.6500
New Zealand Dollar New Zealand Dollar 100K 4.5000 4.6500 4.7500 4.6500
Canadian Dollar Canadian Dollar 100K 4.3500 4.4000 4.4500 4.2500
Swiss Franc Swiss Franc 100K 0.8000 0.8500 0.9000 0.7500
Euro Euro 100K 3.3000 3.3500 3.4000 3.1500
Japanese Yen Japanese Yen 25M 0.0000 0.0000 0.0000 0.0000
Date: 23 April 2024


Maybank Singapore Limited UEN 201804195C