Rates - Time Deposits |
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
Foreign Currency Term Deposit-i (% p.a.) - Tier 1 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 10K | 3.7000 | 3.7500 | 3.8000 | 3.7500 | |
Sterling Pound | 10K | 4.1000 | 4.1500 | 4.2000 | 4.1500 | |
Australian Dollar | 10K | 3.4500 | 3.5000 | 3.5500 | 3.4000 | |
New Zealand Dollar | 10K | 3.2500 | 3.3000 | 3.2000 | 2.8500 | |
Canadian Dollar | 10K | 2.3500 | 2.4500 | 2.5000 | 2.4000 | |
Swiss Franc | 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Euro | 10K | 2.0500 | 2.1000 | 2.1000 | 1.8000 | |
Japanese Yen | 2.5M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 26 December 2024 |
Foreign Currency Term Deposit-i (% p.a.) - Tier 2 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 50K | 3.7500 | 3.8000 | 3.8500 | 3.8000 | |
Sterling Pound | 50K | 4.2000 | 4.2500 | 4.3000 | 4.2500 | |
Australian Dollar | 50K | 3.5500 | 3.6000 | 3.6500 | 3.5000 | |
New Zealand Dollar | 50K | 3.3500 | 3.4000 | 3.3000 | 2.9500 | |
Canadian Dollar | 50K | 2.4500 | 2.5500 | 2.6000 | 2.5000 | |
Swiss Franc | 50K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Euro | 50K | 2.1000 | 2.1500 | 2.1500 | 1.8500 | |
Japanese Yen | 10M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 26 December 2024 |
Foreign Currency Term Deposit-i (% p.a.) - Tier 3 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 100K | 3.9000 | 3.9500 | 4.0000 | 3.9500 | |
Sterling Pound | 100K | 4.3000 | 4.3500 | 4.4000 | 4.3500 | |
Australian Dollar | 100K | 3.6500 | 3.7000 | 3.7500 | 3.6000 | |
New Zealand Dollar | 100K | 3.4500 | 3.5000 | 3.4000 | 3.0500 | |
Canadian Dollar | 100K | 2.5500 | 2.6500 | 2.7000 | 2.6000 | |
Swiss Franc | 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Euro | 100K | 2.2500 | 2.3000 | 2.3000 | 2.0000 | |
Japanese Yen | 25M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 26 December 2024 |