Rates - Time Deposits
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Currency Term Deposit-i (% p.a.) - Tier 1
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 10K 3.2000 3.2500 3.3000 3.5000
Sterling Pound Sterling Pound 10K 3.1500 3.2000 3.3000 3.5500
Australian Dollar Australian Dollar 10K 3.5500 3.6000 3.6500 3.8000
New Zealand Dollar New Zealand Dollar 10K 1.8500 1.9500 2.0000 2.2000
Canadian Dollar Canadian Dollar 10K 1.4500 1.5500 1.6000 1.8000
Swiss Franc Swiss Franc 10K 0.0000 0.0000 0.0000 0.0000
Euro Euro 10K 1.7000 1.7500 1.7500 1.9500
Japanese Yen Japanese Yen 2.5M 0.2500 0.3000 0.3500 0.4500
Date: 17 September 2026


Foreign Currency Term Deposit-i (% p.a.) - Tier 2
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 50K 3.2500 3.3000 3.3500 3.5500
Sterling Pound Sterling Pound 50K 3.2500 3.3000 3.4000 3.6500
Australian Dollar Australian Dollar 50K 3.6500 3.7000 3.7500 3.9000
New Zealand Dollar New Zealand Dollar 50K 1.9500 2.0500 2.1000 2.3000
Canadian Dollar Canadian Dollar 50K 1.5500 1.6500 1.7000 1.9000
Swiss Franc Swiss Franc 50K 0.0000 0.0000 0.0000 0.0000
Euro Euro 50K 1.7500 1.8000 1.8000 2.0000
Japanese Yen Japanese Yen 10M 0.3500 0.4000 0.4500 0.5500
Date: 17 September 2026


Foreign Currency Term Deposit-i (% p.a.) - Tier 3
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 100K 3.4000 3.4500 3.5000 3.7000
Sterling Pound Sterling Pound 100K 3.3500 3.4000 3.5000 3.7500
Australian Dollar Australian Dollar 100K 3.7500 3.8000 3.8500 4.0000
New Zealand Dollar New Zealand Dollar 100K 2.0500 2.1500 2.2000 2.4000
Canadian Dollar Canadian Dollar 100K 1.6500 1.7500 1.8000 2.0000
Swiss Franc Swiss Franc 100K 0.0000 0.0000 0.0000 0.0000
Euro Euro 100K 1.9000 1.9500 1.9500 2.1500
Japanese Yen Japanese Yen 25M 0.4500 0.5000 0.5500 0.6500
Date: 17 September 2026


Maybank Singapore Limited UEN 201804195C