Rates - Time Deposits
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

Foreign Currency Term Deposit-i (% p.a.) - Tier 1
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 10K 3.6500 3.7000 3.7500 3.6000
Sterling Pound Sterling Pound 10K 3.6000 3.6000 3.6500 3.5500
Australian Dollar Australian Dollar 10K 2.7000 2.7500 2.8000 2.6000
New Zealand Dollar New Zealand Dollar 10K 2.2000 2.3000 2.3500 2.2500
Canadian Dollar Canadian Dollar 10K 1.8500 1.9500 2.0000 1.9500
Swiss Franc Swiss Franc 10K 0.0000 0.0000 0.0000 0.0000
Euro Euro 10K 1.2000 1.3000 1.3500 1.2500
Japanese Yen Japanese Yen 2.5M 0.0000 0.0000 0.0000 0.0000
Date: 30 June 2025


Foreign Currency Term Deposit-i (% p.a.) - Tier 2
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 50K 3.7000 3.7500 3.8000 3.6500
Sterling Pound Sterling Pound 50K 3.7000 3.7000 3.7500 3.6500
Australian Dollar Australian Dollar 50K 2.8000 2.8500 2.9000 2.7000
New Zealand Dollar New Zealand Dollar 50K 2.3000 2.4000 2.4500 2.3500
Canadian Dollar Canadian Dollar 50K 1.9500 2.0500 2.1000 2.0500
Swiss Franc Swiss Franc 50K 0.0000 0.0000 0.0000 0.0000
Euro Euro 50K 1.2500 1.3500 1.4000 1.3000
Japanese Yen Japanese Yen 10M 0.0000 0.0000 0.0000 0.0000
Date: 30 June 2025


Foreign Currency Term Deposit-i (% p.a.) - Tier 3
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 100K 3.8500 3.9000 3.9500 3.8000
Sterling Pound Sterling Pound 100K 3.8000 3.8000 3.8500 3.7500
Australian Dollar Australian Dollar 100K 2.9000 2.9500 3.0000 2.8000
New Zealand Dollar New Zealand Dollar 100K 2.4000 2.5000 2.5500 2.4500
Canadian Dollar Canadian Dollar 100K 2.0500 2.1500 2.2000 2.1500
Swiss Franc Swiss Franc 100K 0.0000 0.0000 0.0000 0.0000
Euro Euro 100K 1.4000 1.5000 1.5500 1.4500
Japanese Yen Japanese Yen 25M 0.0000 0.0000 0.0000 0.0000
Date: 30 June 2025


Maybank Singapore Limited UEN 201804195C