| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3069 | 1.2639 | 1.2584 | |
| 1 | 1.7603 | 1.6868 | 1.6813 | |
| 1 | 0.9411 | 0.8810 | 0.8755 | |
| 1 | 0.9322 | 0.8912 | 0.8857 | |
| 1 | 0.7666 | 0.7111 | 0.7056 | |
| 1 | 1.4797 | 1.4159 | 1.4104 | |
| 100 | 0.8422 | 0.8050 | 0.8010 | |
| 100 | 16.8100 | 16.0900 | 15.8900 | |
| 100 | 1.4700 | 1.1800 | 0.8800 | |
| 100 | 158.7300 | 150.7500 | 150.1500 | |
| 100 | 19.8000 | 18.8900 | 18.8200 | |
| 100 | 14.3000 | 13.4700 | 13.4000 | |
| 100 | 13.3300 | 12.5600 | 12.2600 |
| Effective Date: 24 October 2026 |