| Rates - Foreign Exchange Rates | 
| 
				
				The rates are for your reference only.  To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).  | 
		
| Foreign Exchange | 
| Currency | Unit | Selling TT/OD  | Buying TT  | Buying OD  | 
| 1 | 1.3211 | 1.2911 | 1.2856 | |
| 1 | 1.7336 | 1.6904 | 1.6849 | |
| 1 | 0.8725 | 0.8344 | 0.8289 | |
| 1 | 0.9384 | 0.9117 | 0.9062 | |
| 1 | 0.7603 | 0.7250 | 0.7195 | |
| 1 | 1.5229 | 1.4864 | 1.4809 | |
| 100 | 0.8664 | 0.8389 | 0.8349 | |
| 100 | 17.1300 | 16.6000 | 16.4000 | |
| 100 | 1.5900 | 1.3200 | 1.0200 | |
| 100 | 163.5300 | 159.2900 | 158.6900 | |
| 100 | 20.5700 | 19.8700 | 19.8000 | |
| 100 | 13.3000 | 12.6300 | 12.5600 | |
| 100 | 14.0600 | 13.4300 | 13.1300 | 
| Effective Date: 04 November 2025 |