| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3202 | 1.2772 | 1.2717 | |
| 1 | 1.7888 | 1.7151 | 1.7096 | |
| 1 | 0.9437 | 0.8835 | 0.8780 | |
| 1 | 0.9407 | 0.8995 | 0.8940 | |
| 1 | 0.7928 | 0.7369 | 0.7314 | |
| 1 | 1.5258 | 1.4614 | 1.4559 | |
| 100 | 0.8224 | 0.7857 | 0.7817 | |
| 100 | 16.9800 | 16.2700 | 16.0700 | |
| 100 | 1.4700 | 1.1800 | 0.8800 | |
| 100 | 163.8200 | 155.6400 | 155.0400 | |
| 100 | 20.4100 | 19.4900 | 19.4200 | |
| 100 | 13.9800 | 13.1600 | 13.0900 | |
| 100 | 13.8700 | 13.0900 | 12.7900 |
| Effective Date: 18 July 2026 |