| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3012 | 1.2712 | 1.2657 | |
| 1 | 1.7389 | 1.6958 | 1.6903 | |
| 1 | 0.9278 | 0.8897 | 0.8842 | |
| 1 | 0.9328 | 0.9061 | 0.9006 | |
| 1 | 0.7683 | 0.7331 | 0.7276 | |
| 1 | 1.5178 | 1.4685 | 1.4630 | |
| 100 | 0.8219 | 0.7947 | 0.7907 | |
| 100 | 16.7500 | 16.2200 | 16.0200 | |
| 100 | 1.4600 | 1.1900 | 0.8900 | |
| 100 | 163.6500 | 159.3900 | 158.7900 | |
| 100 | 20.3100 | 19.6100 | 19.5400 | |
| 100 | 14.0300 | 13.3600 | 13.2900 | |
| 100 | 13.9900 | 13.3500 | 13.0500 |
| Effective Date: 09 June 2026 |