| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3191 | 1.2761 | 1.2706 | |
| 1 | 1.7698 | 1.6963 | 1.6908 | |
| 1 | 0.9428 | 0.8826 | 0.8771 | |
| 1 | 0.9351 | 0.8941 | 0.8886 | |
| 1 | 0.7852 | 0.7294 | 0.7239 | |
| 1 | 1.5151 | 1.4509 | 1.4454 | |
| 100 | 0.8146 | 0.7781 | 0.7741 | |
| 100 | 16.9600 | 16.2500 | 16.0500 | |
| 100 | 1.4600 | 1.1700 | 0.8700 | |
| 100 | 161.5300 | 153.4600 | 152.8600 | |
| 100 | 20.2700 | 19.3600 | 19.2900 | |
| 100 | 14.0500 | 13.2300 | 13.1600 | |
| 100 | 13.7400 | 12.9600 | 12.6600 |
| Effective Date: 25 July 2026 |