| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3138 | 1.2708 | 1.2653 | |
| 1 | 1.7839 | 1.7102 | 1.7047 | |
| 1 | 0.9022 | 0.8425 | 0.8370 | |
| 1 | 0.9591 | 0.9173 | 0.9118 | |
| 1 | 0.7863 | 0.7305 | 0.7250 | |
| 1 | 1.5614 | 1.4966 | 1.4911 | |
| 100 | 0.8488 | 0.8115 | 0.8075 | |
| 100 | 17.0400 | 16.3300 | 16.1300 | |
| 100 | 1.5600 | 1.2700 | 0.9700 | |
| 100 | 166.5500 | 158.2200 | 157.6200 | |
| 100 | 20.9000 | 19.9800 | 19.9100 | |
| 100 | 13.3900 | 12.5800 | 12.5100 | |
| 100 | 14.4500 | 13.6600 | 13.3600 |
| Effective Date: 26 December 2025 |