| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.2940 | 1.2510 | 1.2455 | |
| 1 | 1.7633 | 1.6898 | 1.6843 | |
| 1 | 0.9552 | 0.8950 | 0.8895 | |
| 1 | 0.9378 | 0.8963 | 0.8908 | |
| 1 | 0.7768 | 0.7213 | 0.7158 | |
| 1 | 1.5189 | 1.4547 | 1.4492 | |
| 100 | 0.8512 | 0.8136 | 0.8096 | |
| 100 | 16.6400 | 15.9300 | 15.7300 | |
| 100 | 1.4600 | 1.1700 | 0.8700 | |
| 100 | 159.9900 | 151.9000 | 151.3000 | |
| 100 | 20.3300 | 19.4100 | 19.3400 | |
| 100 | 14.3200 | 13.4900 | 13.4200 | |
| 100 | 13.6300 | 12.8500 | 12.5500 |
| Effective Date: 09 September 2026 |