| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.2944 | 1.2514 | 1.2459 | |
| 1 | 1.7576 | 1.6841 | 1.6786 | |
| 1 | 0.9424 | 0.8823 | 0.8768 | |
| 1 | 0.9458 | 0.9041 | 0.8986 | |
| 1 | 0.7961 | 0.7403 | 0.7348 | |
| 1 | 1.5413 | 1.4768 | 1.4713 | |
| 100 | 0.8385 | 0.8012 | 0.7972 | |
| 100 | 16.6800 | 15.9700 | 15.7700 | |
| 100 | 1.5200 | 1.2300 | 0.9300 | |
| 100 | 167.6800 | 159.2200 | 158.6200 | |
| 100 | 20.6300 | 19.7100 | 19.6400 | |
| 100 | 13.9000 | 13.0800 | 13.0100 | |
| 100 | 14.4700 | 13.6800 | 13.3800 |
| Effective Date: 27 February 2026 |