Rates - Foreign Exchange Rates |
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
Foreign Exchange |
Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
US Dollar | 1 | 1.3752 | 1.3322 | 1.3267 |
Sterling Pound | 1 | 1.7381 | 1.6649 | 1.6594 |
Australian Dollar | 1 | 0.9176 | 0.8573 | 0.8518 |
Canadian Dollar | 1 | 0.9827 | 0.9410 | 0.9355 |
New Zealand Dollar | 1 | 0.8247 | 0.7679 | 0.7624 |
Euro | 1 | 1.4504 | 1.3867 | 1.3812 |
Japanese Yen | 100 | 0.8977 | 0.8599 | 0.8559 |
Hong Kong Dollar | 100 | 17.8100 | 17.0800 | 16.8800 |
Indian Rupees | 100 | 1.7200 | 1.4300 | 1.1300 |
Swiss Franc | 100 | 154.3100 | 146.7500 | 146.1500 |
Danish Krone | 100 | 19.4400 | 18.5400 | 18.5300 |
Norwegian Krone | 100 | 12.7200 | 11.9200 | 11.8500 |
Swedish Krona | 100 | 12.6500 | 11.9000 | 11.6000 |
Effective Date: 23 November 2024 |