Rates - Time Deposits |
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
- iSAVvy Time Deposit | ||||||
- Singapore Dollar Time Deposit | ||||||
- Foreign Currency Time Deposit | ||||||
- iSAVvy Foreign Currency Time Deposit |
iSAVvy Time Deposit | ||||
Month(s) | S$5,000 to S$19,999 | S$20,000 to S$50,000 | S$50,001 to S$249,999 | S$250,000 to S$1,000,000 |
1 | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. |
2 | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. |
3 | 0.2500 % p.a. | 0.2500 % p.a. | 0.2500 % p.a. | 0.2500 % p.a. |
6 | 0.3000 % p.a. | 3.2000 % p.a. | 3.2000 % p.a. | 3.2000 % p.a. |
9 | 0.4000 % p.a. | 3.0000 % p.a. | 3.0000 % p.a. | 3.0000 % p.a. |
12 | - | 2.8000 % p.a. | 2.8000 % p.a. | 2.8000 % p.a. |
15 | - | 2.6000 % p.a. | 2.6000 % p.a. | 2.6000 % p.a. |
18 | - | 2.3000 % p.a. | 2.3000 % p.a. | 2.3000 % p.a. |
24 | - | 2.3000 % p.a. | 2.3000 % p.a. | 2.3000 % p.a. |
36 | - | 2.8500 % p.a. | 2.8500 % p.a. | 2.8500 % p.a. |
Singapore Dollar Time Deposit (%p.a.) | ||||
Month(s) | S$ 1,000 to S$ 50,000 |
to S$ 99,999 |
to S$ 249,999 |
to S$ 999,999 |
1* | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
2 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
3 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
6 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
9 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
12 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
18 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
24 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
36 | 2.8500 | 2.8500 | 2.8500 | 2.8500 |
* Minimum deposit for 1 month is S$10,000. |
Effective from: 20 September 2024 |
Foreign Currency Time Deposit (% p.a.) - Tier 1 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 10K | 4.0500 | 4.1000 | 4.1000 | 3.8500 | |
Sterling Pound | 10K | 4.1500 | 4.2500 | 4.3000 | 4.2500 | |
Australian Dollar | 10K | 3.3000 | 3.4500 | 3.5000 | 3.5500 | |
New Zealand Dollar | 10K | 3.8500 | 3.8500 | 3.8000 | 3.6500 | |
Canadian Dollar | 10K | 3.2500 | 3.2000 | 3.2000 | 3.0000 | |
Swiss Franc | 10K | 0.0000 | 0.1000 | 0.1500 | 0.1500 | |
Euro | 10K | 2.5000 | 2.6500 | 2.7500 | 2.5500 | |
Japanese Yen | 2.5M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 20 September 2024 |
Foreign Currency Time Deposit (% p.a.) - Tier 2 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 50K | 4.1000 | 4.1500 | 4.1500 | 3.9000 | |
Sterling Pound | 50K | 4.2500 | 4.3500 | 4.4000 | 4.3500 | |
Australian Dollar | 50K | 3.4000 | 3.5500 | 3.6000 | 3.6500 | |
New Zealand Dollar | 50K | 3.9500 | 3.9500 | 3.9000 | 3.7500 | |
Canadian Dollar | 50K | 3.3500 | 3.3000 | 3.3000 | 3.1000 | |
Swiss Franc | 50K | 0.0500 | 0.2000 | 0.2500 | 0.2500 | |
Euro | 50K | 2.5500 | 2.7000 | 2.8000 | 2.6000 | |
Japanese Yen | 10M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 20 September 2024 |
Foreign Currency Time Deposit (% p.a.) - Tier 3 | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
US Dollar | 100K | 4.2500 | 4.3000 | 4.3000 | 4.0500 | |
Sterling Pound | 100K | 4.3500 | 4.4500 | 4.5000 | 4.4500 | |
Australian Dollar | 100K | 3.5000 | 3.6500 | 3.7000 | 3.7500 | |
New Zealand Dollar | 100K | 4.0500 | 4.0500 | 4.0000 | 3.8500 | |
Canadian Dollar | 100K | 3.4500 | 3.4000 | 3.4000 | 3.2000 | |
Swiss Franc | 100K | 0.1500 | 0.3000 | 0.3500 | 0.3500 | |
Euro | 100K | 2.7000 | 2.8500 | 2.9500 | 2.7500 | |
Japanese Yen | 25M | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Date: 20 September 2024 |
iSAVvy Foreign Currency Time Deposit (% p.a.) | ||||||
Month(s) | ||||||
Currency | Minimum | 1 | 2 | 3 | 6 | |
Australian Dollar | 10K | 3.5000 | 3.6500 | 3.7000 | 3.7500 | |
Euro | 10K | 2.7000 | 2.8500 | 2.9500 | 2.7500 | |
Sterling Pound | 10K | 4.3500 | 4.4500 | 4.5000 | 4.4500 | |
New Zealand Dollar | 10K | 4.0500 | 4.0500 | 4.0000 | 3.8500 | |
US Dollar | 10K | 4.2500 | 4.3000 | 4.3000 | 4.0500 |
Date: 20 September 2024 |