Rates - Time Deposits
 
The rates are for your reference only. To obtain our latest rates,
please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).

- iSAVvy Time Deposit
- Singapore Dollar Time Deposit
- Foreign Currency Time Deposit
- iSAVvy Foreign Currency Time Deposit
iSAVvy Time Deposit
Month(s) S$5,000 to S$19,999 S$20,000 to S$50,000 S$50,001 to S$249,999 S$250,000 to S$1,000,000
1 0.1500 % p.a. 0.1500 % p.a. 0.1500 % p.a. 0.1500 % p.a.
2 0.1500 % p.a. 0.1500 % p.a. 0.1500 % p.a. 0.1500 % p.a.
3 0.2500 % p.a. 0.2500 % p.a. 0.2500 % p.a. 0.2500 % p.a.
6 0.3000 % p.a. 2.0500 % p.a. 2.0500 % p.a. 2.0500 % p.a.
9 0.4000 % p.a. 1.9000 % p.a. 1.9000 % p.a. 1.9000 % p.a.
12 - 1.8500 % p.a. 1.8500 % p.a. 1.8500 % p.a.
15 - 0.4000 % p.a. 0.4000 % p.a. 0.4000 % p.a.
18 - 0.4500 % p.a. 0.4500 % p.a. 0.4500 % p.a.
24 - 0.5500 % p.a. 0.5500 % p.a. 0.5500 % p.a.
36 - 2.8500 % p.a. 2.8500 % p.a. 2.8500 % p.a.


Singapore Dollar Time Deposit (%p.a.)
Month(s) S$ 1,000
to
S$ 50,000
S$ 50,001
to
S$ 99,999
S$ 100,000
to
S$ 249,999
S$ 250,000
to
S$ 999,999
1* 0.1000 0.1000 0.1000 0.1000
2 0.1000 0.1000 0.1000 0.1000
3 0.2000 0.2000 0.2000 0.2000
6 0.2500 0.2500 0.2500 0.2500
9 0.3500 0.3500 0.3500 0.3500
12 0.3500 0.3500 0.3500 0.3500
18 0.4000 0.4000 0.4000 0.4000
24 0.5000 0.5000 0.5000 0.5000
36 2.8500 2.8500 2.8500 2.8500
Please note that 36-month SGD Time Deposit is only applicable to the auto rollover of existing placements of the same tenure.
We will not be accepting new 36-month SGD Time Deposit placement on the above interest rates.
* Minimum deposit for 1 month is S$10,000.
Effective from: 31 May 2025


Foreign Currency Time Deposit (% p.a.) - Tier 1
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 10K 3.6500 3.7000 3.7000 3.6500
Sterling Pound Sterling Pound 10K 3.5500 3.6000 3.6000 3.5500
Australian Dollar Australian Dollar 10K 2.9000 2.9000 2.8500 2.7000
New Zealand Dollar New Zealand Dollar 10K 2.1500 2.2000 2.1500 2.1500
Canadian Dollar Canadian Dollar 10K 1.8000 1.8500 1.9000 1.8000
Swiss Franc Swiss Franc 10K 0.0000 0.0000 0.0000 0.0000
Euro Euro 10K 1.2500 1.2500 1.2000 1.1500
Japanese Yen Japanese Yen 2.5M 0.0000 0.0000 0.0000 0.0000
Date: 31 May 2025


Foreign Currency Time Deposit (% p.a.) - Tier 2
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 50K 3.7000 3.7500 3.7500 3.7000
Sterling Pound Sterling Pound 50K 3.6500 3.7000 3.7000 3.6500
Australian Dollar Australian Dollar 50K 3.0000 3.0000 2.9500 2.8000
New Zealand Dollar New Zealand Dollar 50K 2.2500 2.3000 2.2500 2.2500
Canadian Dollar Canadian Dollar 50K 1.9000 1.9500 2.0000 1.9000
Swiss Franc Swiss Franc 50K 0.0000 0.0000 0.0000 0.0000
Euro Euro 50K 1.3000 1.3000 1.2500 1.2000
Japanese Yen Japanese Yen 10M 0.0000 0.0000 0.0000 0.0000
Date: 31 May 2025


Foreign Currency Time Deposit (% p.a.) - Tier 3
  Month(s)
CurrencyMinimum1236
US Dollar US Dollar 100K 3.8500 3.9000 3.9000 3.8500
Sterling Pound Sterling Pound 100K 3.7500 3.8000 3.8000 3.7500
Australian Dollar Australian Dollar 100K 3.1000 3.1000 3.0500 2.9000
New Zealand Dollar New Zealand Dollar 100K 2.3500 2.4000 2.3500 2.3500
Canadian Dollar Canadian Dollar 100K 2.0000 2.0500 2.1000 2.0000
Swiss Franc Swiss Franc 100K 0.0000 0.0000 0.0000 0.0000
Euro Euro 100K 1.4500 1.4500 1.4000 1.3500
Japanese Yen Japanese Yen 25M 0.0000 0.0000 0.0000 0.0000
Date: 31 May 2025


iSAVvy Foreign Currency Time Deposit (% p.a.)
  Month(s)
CurrencyMinimum1236
Australian Dollar Australian Dollar 10K 3.1000 3.1000 3.0500 2.9000
Euro Euro 10K 1.4500 1.4500 1.4000 1.3500
Sterling Pound Sterling Pound 10K 3.7500 3.8000 3.8000 3.7500
New Zealand Dollar New Zealand Dollar 10K 2.3500 2.4000 2.3500 2.3500
US Dollar US Dollar 10K 3.8500 3.9000 3.9000 3.8500
Date: 31 May 2025


Maybank Singapore Limited (UEN: 201804195C)
Malayan Banking Berhad (incorporated in Malaysia) (UEN: S60FC1376L)