| Rates - Time Deposits |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| - iSAVvy Time Deposit | ||||||
| - Singapore Dollar Time Deposit | ||||||
| - Foreign Currency Time Deposit | ||||||
| - iSAVvy Foreign Currency Time Deposit | ||||||
| iSAVvy Time Deposit | ||||
| Month(s) | S$5,000 to S$19,999 | S$20,000 to S$50,000 | S$50,001 to S$249,999 | S$250,000 to S$1,000,000 |
| 1 | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. |
| 2 | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. | 0.1500 % p.a. |
| 3 | 0.2500 % p.a. | 0.2500 % p.a. | 0.2500 % p.a. | 0.2500 % p.a. |
| 6 | 0.3000 % p.a. | 1.3000 % p.a. | 1.3000 % p.a. | 1.3000 % p.a. |
| 9 | 0.4000 % p.a. | 1.1000 % p.a. | 1.1000 % p.a. | 1.1000 % p.a. |
| 12 | - | 1.1500 % p.a. | 1.1500 % p.a. | 1.1500 % p.a. |
| 15 | - | 0.4000 % p.a. | 0.4000 % p.a. | 0.4000 % p.a. |
| 18 | - | 0.4500 % p.a. | 0.4500 % p.a. | 0.4500 % p.a. |
| 24 | - | 0.5500 % p.a. | 0.5500 % p.a. | 0.5500 % p.a. |
| 36 | - | 2.8500 % p.a. | 2.8500 % p.a. | 2.8500 % p.a. |
| Singapore Dollar Time Deposit (%p.a.) | ||||
| Month(s) | S$ 1,000 to S$ 50,000 |
to S$ 99,999 |
to S$ 249,999 |
to S$ 999,999 |
| 1* | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| 2 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
| 3 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| 6 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| 9 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
| 12 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
| 18 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
| 24 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
| 36 | 2.8500 | 2.8500 | 2.8500 | 2.8500 |
| Please note that 36-month SGD Time Deposit is only applicable to the auto rollover of existing placements of the same tenure. | ||||
| We will not be accepting new 36-month SGD Time Deposit placement on the above interest rates. | ||||
| * Minimum deposit for 1 month is S$10,000. | ||||
| Effective from: 02 December 2025 |
| Foreign Currency Time Deposit (% p.a.) - Tier 1 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 10K | 3.1500 | 3.1000 | 3.0500 | 3.0000 | ||
| 10K | 3.2500 | 3.2500 | 3.2000 | 3.1500 | ||
| 10K | 2.5000 | 2.6000 | 2.6500 | 2.7000 | ||
| 10K | 1.3000 | 1.3500 | 1.3500 | 1.3500 | ||
| 10K | 1.3500 | 1.4000 | 1.4000 | 1.4500 | ||
| 10K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 10K | 1.1000 | 1.1500 | 1.1500 | 1.1500 | ||
| 2.5M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Date: 02 December 2025 |
| Foreign Currency Time Deposit (% p.a.) - Tier 2 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 50K | 3.2000 | 3.1500 | 3.1000 | 3.0500 | ||
| 50K | 3.3500 | 3.3500 | 3.3000 | 3.2500 | ||
| 50K | 2.6000 | 2.7000 | 2.7500 | 2.8000 | ||
| 50K | 1.4000 | 1.4500 | 1.4500 | 1.4500 | ||
| 50K | 1.4500 | 1.5000 | 1.5000 | 1.5500 | ||
| 50K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 50K | 1.1500 | 1.2000 | 1.2000 | 1.2000 | ||
| 10M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Date: 02 December 2025 |
| Foreign Currency Time Deposit (% p.a.) - Tier 3 | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 100K | 3.3500 | 3.3000 | 3.2500 | 3.2000 | ||
| 100K | 3.4500 | 3.4500 | 3.4000 | 3.3500 | ||
| 100K | 2.7000 | 2.8000 | 2.8500 | 2.9000 | ||
| 100K | 1.5000 | 1.5500 | 1.5500 | 1.5500 | ||
| 100K | 1.5500 | 1.6000 | 1.6000 | 1.6500 | ||
| 100K | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 100K | 1.3000 | 1.3500 | 1.3500 | 1.3500 | ||
| 25M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| Date: 02 December 2025 |
| iSAVvy Foreign Currency Time Deposit (% p.a.) | ||||||
| Month(s) | ||||||
| Currency | Minimum | 1 | 2 | 3 | 6 | |
| 10K | 2.7000 | 2.8000 | 2.8500 | 2.9000 | ||
| 10K | 1.3000 | 1.3500 | 1.3500 | 1.3500 | ||
| 10K | 3.4500 | 3.4500 | 3.4000 | 3.3500 | ||
| 10K | 1.5000 | 1.5500 | 1.5500 | 1.5500 | ||
| 10K | 3.3500 | 3.3000 | 3.2500 | 3.2000 | ||
| Date: 02 December 2025 |